
ComfyGO X-1
Introducing the X-1 ComfyGO Lightweight Manual Wheelchair with Quick-Detach Wheels, designed to provide you with the ultimate mobility experience while ensuring your comfort and safety. The X-1 ComfyGO Lightweight Manual Wheelchair with Quick-Detach Wheels is an excellent choice for those who prioritize comfort, convenience, and durability in a mobility aid. Standard edition: 32.5 lbs, Special Edition 37 lbs.
Order yours today and experience the difference this top-of-the-line wheelchair can make in your life. Quick-detach wheels: The quick-detach wheel system allows for easy removal and attachment of the wheels, making the wheelchair even more portable and convenient for storage or transportation. Comfortable seating: The wheelchair is equipped with breathable cushions and backrests, ensuring you stay comfortable during long periods of use.


Durable Materials
Constructed from aircraft-grade aluminum alloy for the wheels and frame, the X-1 ComfyGO wheelchair is strong, long-lasting and able to withstand significant use.


Caregiver Brakes
X-1 ComfyGO wheelchair offers independent control to users through its side brake system, and caregivers can also easily stop the wheelchair with its hand brake.
Quick-Detach Wheels
The quick-detach wheel system allows for easy removal and attachment of the wheels, making the wheelchair even more portable and convenient for storage or transportation.



Videos
Specifications
Seat Area Width (inches / mm) | 17.5 / 450 | 17.5 / 450 |
Seat Area Depth (inches / mm) | 17 / 435 | 17 / 435 |
Seat Height (inches / mm) | 17.5 / 445 | 20.5 / 520 |
Armrest Height (inches / mm) | 8.5 / 210 | 8.5 / 210 |
Backrest Height (inches / mm) | 15.5 / 395 | 15.5 / 395 |
Max Loading Weight ( lbs / kg) | 220 / 100 | 220 / 100 |
Overall Product Length (Inches / mm) | 40 / 1020 | 41.5 / 1050 |
Overall Product Width (Inches / mm) | 24.5 / 620 | 26 / 660 |
Overall Product Height (Inches / mm) | 36 / 910 | 37.5 / 950 |
Folded Product Length (Inches / mm) | 29.5 / 750 | 31.5 / 800 |
Folded Product Width (Inches / mm) | 14 / 350 | 15.5 / 400 |
Folded Product Height (Inches / mm) | 28 / 710 | 30 / 760 |
Net Weight (lbs / kgs) | 32.5 / 14.8 | 37 / 16.5 |
Airline Approved | Yes | Yes |
Front Wheel Diameter (inches / mm) | 6 / 152 | 8 / 200 |
Rear Wheel Diameter (inches / mm) | 22 / 560 | 24 / 610 |
Climbing Angle Max Degrees | 10 | 10 |
Braking system | Connecting brake | Connecting brake |
Static stability (Vertical forward) | ≥10° | ≥10° |
Static stability (Vertical rearward) | ≥10° | ≥10° |
Static stability (side forward) | ≥15° | ≥15° |
Parking brakes | ≥8° | ≥8° |
Reverse downhill | ≤13.75" (350mm) | ≤13.75" (350mm) |
Purpose | Daily Use / Travel | Daily Use / Travel |
Folding | Manual | Manual |
Reclining | No | No |
Adjustable Height Backrest | No | No |
Raisable Armrests | Yes | Yes |
Foot rest / Leg rests | Leg rests | Leg rests |
Limited Edition Cushion / Backrest Option | No | No |
Special Edition Wheel Option (SE) | No | No |
Solid Tire Option | No | No |
Headrest | Optional - Additional Cost | Optional - Additional Cost |
Cupholder | Optional - Additional Cost | Optional - Additional Cost |
Phone Holder | Optional - Additional Cost | Optional - Additional Cost |
Headlight | Optional - Additional Cost | Optional - Additional Cost |
Tire Pump | Optional - Additional Cost | Optional - Additional Cost |
Travel Bag Option | No | No |
Tray | No | No |
Frame Color 1 | Black | Black |
Frame Color 2 | Blue | Blue |
Frame Color 3 | Red | Red |
Packaging Product Length (Inches / mm) | 32 / 820 | 32.5 / 826 |
Packaging Product Width (Inches / mm) | 13.5 / 345 | 13.5 / 345 |
Packaging Product Height (Inches / mm) | 29.5 / 750 | 31.5 / 800 |
Packaging Weight (lbs / kg) | 40 / 18 | 40 / 18 |
FAQ
1. Does my wheelchair arrive fully assembled? |
Your wheelchair will arrive almost fully assembled. When your wheelchair arrives, you'll need to attach the remaining parts. |
2. Can my wheelchair go on an airplane or cruise? |
Yes. X-1 is travel approved by airlines and cruise lines. |
3. Does the armrest raise? |
Yes. Both armrests can raise to allow an easier exchange or to make it easier to push you chair closer to a table. |
4. Does my wheelchair come with a warranty? |
Yes, The X-1 wheelchair comes with a standard 3-year frame, and 1-year parts warranty. |
5. Can I use my wheelchair on dirt and grass? |
Yes. The X-1 can traverse low grass and compacted dirt with ease. |
6. Where can I find the serial number of my wheelchair? |
The serial number can be found in three places, on the frame near the footrest, in the product manual, and on the box the wheelchair was shipped in. |
7. How do I register my product? |
To register your product, simply click here https://www.comfygomobility.com/pages/product-registration/ |
6 great reasons to buy from us:
-
Fast, Free Shipping
-
Safe & Secure Checkout
-
Easy Returns
-
Product Guarantees
-
Financing Options
-
Top Customer Service





